[ Alternatives ]
Session replay tools compared
Pricing, limits and retention for the tools people actually weigh against each other — each figure checked against the vendor's own page, with the date we checked it. Where a vendor does not publish something, it says so.
| Tool | Free tier | Entry price | Retention |
|---|---|---|---|
| UserTapes | 100 sessions, no card | $29/mo · 15,000 sessions | 30 days |
| Fullstory | 30,000 sessions/mo, 12 months analytics retention | Not published — contact sales | 12 months on free; paid tiers not published |
| Hotjar | Basic — free, 35 daily sessions | ~$32/mo annual (Plus, 100 daily sessions) | Varies by plan |
| LogRocket | No free plan listed | From $176/mo for 25,000 sessions | Not published on the pricing page |
| Microsoft Clarity | Everything. Free forever, no traffic limits | Free | 30 days playback; 9 months for click data and favourited sessions |
| OpenReplay | Self-hosted — free, unlimited | From $199/mo for managed Dedicated | Whatever you configure (self-hosted) |
| PostHog | First 5,000 recordings/mo free (2,500 mobile) | $0.0050/recording from 5,000–15,000 | 1 year on free, 7 years on paid |
| Sentry | Developer plan, $0, 50 replays included | $26/mo (Team, billed annually) | Not published on the pricing page |
All figures verified 29 July 2026 against each vendor's published pricing.